Clear billing
Euro pricing, built for operations
Every action shows its price. Top up your balance when needed or choose a monthly subscription.
Action pricing
Every operation shows its price in advance. The same amounts appear in the app and in your tracking.
Prices exclude VAT. VAT is calculated at checkout.
Writing and rewriting
| Action | Price before VAT |
|---|---|
| Article writing | €0.18 |
| Page rewrite | €0.18 |
| Article from a competitor page | €0.18 |
Writing options
| Action | Price before VAT |
|---|---|
| Long-form option | €0.01 |
| Generated image | €0.02 |
| Embedded video | €0.01 |
| Structured data | €0.01 |
| Interactive HTML tool | €0.02 |
Data and operations
| Action | Price before VAT |
|---|---|
| Image generation | €0.02 |
| Metrics refresh | €0.01 |
| Keyword analysis | €0.01 |
| Indexing check | €0.01 |
| Indexing request | €0.05 |
| Domain analysis | €0.05 |
| Semrush history | €0.05 |
| LinkCircle publication | €0.05 |
| Archive retrieval | €0.05 |
| Internal linking tranche | €1.00 |
Expired-domain unlocks
| Action | Price before VAT |
|---|---|
| Expired-domain unlock — level 1 | €1.00 |
| Expired-domain unlock — level 2 | €2.00 |
| Expired-domain unlock — level 3 | €3.00 |
| Expired-domain unlock — level 4 | €4.00 |
| Expired-domain unlock — level 5 | €5.00 |
One-off top-up
Top up on your schedule
Choose your amount. The bonus follows the tier you reach and is applied once.
Minimum top-up: €10.00 before VAT
| From | Bonus |
|---|---|
| From €10.00 | +0 % |
| From €100.00 | +5 % |
| From €250.00 | +10 % |
| From €500.00 | +15 % |
| From €1,000.00 | +20 % |
Monthly subscription
A fixed bonus with every payment
Every monthly payment adds +50 % to your balance.
- Your balance carries over from month to month while your subscription stays active.
- When you cancel, the balance from this subscription is removed. One-off top-ups remain available.